Monthly 2012
January 2012 -Daily Incidents of Violations & Infringements ICAO
S/N | DATE | INCIDENT | AREA | REMlARKS |
16 | 26/01/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
15 | 25/01/2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
14 | 24/01/2012 | 1 formation consisting of 9 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southern Aegean Sea | |
13 | 23/01/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
12 | 20/01/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
11 | 19/01/2012 | 1 formation consisting of 14 Turkish fighter aircraft in total, committed 8 infringements of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
10 | 18/01/2012 | 2 formations consisting of 11 Turkish fighter aircraft in total, committed 11 infringements of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southeastern Aegean Sea | |
9 | 17/01/2012 | 7 formations consisting of 25 Turkish fighter aircraft in total, committed 19 infringements of the Air Traffic Regulations (ICAO) and 13 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southern Aegean Sea | |
8 | 16/01/2012 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 13 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
7 | 13/01/2012 | 4 formations consisting of 10 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
6 | 12/01/2012 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southern Aegean Sea | |
5 | 10/01/2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
4 | 09/01/2012 |
3 formations consisting of 11 Turkish fighter aircraft in total, committed 7 infringements of the Air Traffic Regulations (ICAO) and 14 violations of the Hellenic National Airspace, 1 of which was National Territory overflight. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. Detailed Information on National Territory Overflights At 15:24, Turkish helicopter, overflew the Greek island Ro at 200 feet |
Northern, Central and Southeastern Aegean Sea | |
3 | 05/01/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Νorthern Aegean Sea | |
2 | 04/01/2012 | 1 formation consisting of 5 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southern and Central Aegean Sea | |
1 | 03/01/2012 | 1 formation consisting of 9 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea |
February 2012 - Daily Incidents of Violations & Infringements ICAO
S/N | DATE | INCIDENT | AREA | REMlARKS |
14 | 29/02/2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
13 | 27/02/2012 |
1 Turkish aircraft, committed 2 infringements of the Air Traffic Regulations (ICAO). The violating aircrfat was intercepted and identified, according to the relevant international rules and procedures |
Northeastern Aegean Sea | |
12 | 23/02/2012 |
4 formations consisting of 11 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. |
Northern and Central Aegean Sea | |
11 | 22/02/2012 |
2 formations consisting of 12 Turkish fighter aircraft in total, committed 6 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. |
Northern,Central and Southeastern Aegean Sea | |
10 | 21/02/2012 |
1 formation consisting of 5 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. |
Northern and Central Aegean Sea | |
9 | 20/02/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
8 | 18/02/2012 |
1 Turkish aircraft, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. The violating aircrfat was intercepted and identified, according to the relevant international rules and procedures |
Central Aegean Sea | |
7 | 17/02/2012 | 3 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
6 | 16/02/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
5 | 15/02/2012 |
1 formation consisting of 11 Turkish fighter aircraft in total, committed 1 infringement1 of the Air Traffic Regulations (ICAO) and 11 violations of the Hellenic National Airspace, 1 of which was National Territory overflight. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. Detailed Information on National Territory Overflights At 11:46, 2 Turkish aircraft overflew the Greek island Agathonisi at 3700 feet |
Central and Southeastern Aegean Sea | |
4 | 13/02/2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
3 | 10/02/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
2 | 06/02/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
1 | 03/02/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea |
April 2012 - Daily Incidents of Violations & Infringements ICAO
S/N | DATE | INCIDENT | AREA | REMlARKS |
18 | 30-04-2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
17 | 27-04-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
16 | 26-04-2012 | 1 formation consisting of 11 Turkish fighter aircraft in total, committed 8 infringements of the Air Traffic Regulations (ICAO) and 11 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
15 | 25-04-2012 | 2 formations consisting of 10 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
14 | 24-04-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southern Aegean Sea | |
13 | 20-04-2012 | 4 formations consisting of 9 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
12 | 19-04-2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
11 | 17-04-2012 | 4 formations consisting of 9 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
10 | 15-04-2012 | 2 Turkish helicopter in total, committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southern Aegean Sea | |
9 | 12-04-2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Northern Aegean Sea | |
8 | 11-04-2012 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southeastern Aegean Sea | |
7 | 10-04-2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
6 | 09-04-2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
5 | 06-04-2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
4 | 05-04-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
3 | 04-04-2012 | 1 formation consisting of 5 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central & Southeastern Aegean Sea | |
2 | 03-04-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
1 | 02-04-2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea |
March 2012 -Daily Incidents of Violations & Infringements ICAO
S/N | DATE | INCIDENT | AREA | REMlARKS |
22 | 29-03-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
21 | 28-03-2012 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
20 | 27-03-2012 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
19 | 26-03-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
18 | 23-03-2012 | 4 formations consisting of 8 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
17 | 22-03-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southern Aegean Sea | |
16 | 21-03-2012 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
15 | 20-03-2012 | 4 formations consisting of 11 Turkish fighter aircraft in total, committed 5 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southern Aegean Sea | |
14 | 19-03-2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
13 | 16-03-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace . 2 of the Turkish aircraft were armed All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southeastern Aegean Sea | |
12 | 15-03-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 7 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southern Aegean Sea | |
11 | 14-03-2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Northern Aegean Sea | |
10 | 12-03-2012 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 5 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southern Aegean Sea | |
9 | 11-03-2012 | 1 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace . Τhe violating aircraft was intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
8 | 10-03-2012 | 1 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace . Τhe violating aircraft was intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
7 | 09-03-2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace . All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
6 | 08-03-2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
5 | 07-03-2012 | 9 formations consisting of 34 Turkish fighter aircraft in total, committed 31 infringements of the Air Traffic Regulations (ICAO) and 13 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern,Central and Southern Aegean Sea | |
4 | 06-03-2012 | 1 formation consisting of 9 Turkish fighter aircraft in total, committed 7 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southern Aegean Sea | |
3 | 05-03-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
2 | 02-03-2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
1 | 01-03-2012 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 5 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southern Aegean Sea |
May 2012 - Daily Incidents of Violations & Infringements ICAO
S/N | DATE | INCIDENT | AREA | REMlARKS |
22 | 31-05-2012 | 4 formations (8 Turkish fighter aircraft) committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Νorthern and Central Aegean Sea | |
21 | 30-05-2012 | 1 formation (4 Turkish fighter aircraft) committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Νorthern and Central Aegean Sea | |
20 | 29-05-2012 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Νorthern and Southern Aegean Sea | |
19 | 28-05-2012 | 4 formations (8 Turkish fighter aircraft) committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Νorthern and Central Aegean Sea | |
18 | 25-05-2012 | 1 formation (4 Turkish fighter aircraft) committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
17 | 24-05-2012 | 1 formation (4 Turkish fighter aircraft) and 1 CN-235 committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southern and Central Aegean Sea | |
16 | 23-05-2012 |
1 formation (6 Turkish fighter aircraft) committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. |
Central Aegean Sea | |
15 | 22-05-2012 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235 committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southern Aegean Sea | |
14 | 21-05-2012 | 2 formations (10 Turkish fighter aircraft), committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
13 | 18-05-2012 | 1 helicopter committed 1 infringement of the Air Traffic Regulations (ICAO). The helicopter was identified, according to the relevant international rules and practices. | Central Aegean Sea | |
12 | 17-05-2012 | 7 formations (24 Turkish fighter aircraft), committed 8 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southern Aegean Sea | |
11 | 16-05-2012 | 7 formations (16 Turkish fighter aircraft), 1 CN-235 and 1 helicopter committed 11 infringements of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
10 | 15-05-2012 | 1 formation (6 Turkish fighter aircraft), 2 CN-235 and 15 helicopters committed 22 infringements of the Air Traffic Regulations (ICAO) and 27 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
9 | 14-05-2012 | 3 formations (10 Turkish fighter aircraft) committed 8 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
8 | 11-05-2012 | 1 formation (4 Turkish fighter aircraft) committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
7 | 10-05-2012 | 1 formation (4 Turkish fighter aircraft), 2 CN-235 and 17 helicopters committed 29 infringements of the Air Traffic Regulations (ICAO) and 30 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
6 | 09-05-2012 | 1 formation (5 Turkish fighter aircraft) committed 3 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
5 | 08-05-2012 | 1 formation (4 Turkish fighter aircraft) committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
4 | 07-05-2012 | 1 formation (6 Turkish fighter aircraft) committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
3 | 04-05-2012 | 1 formation (6 Turkish fighter aircraft) committed 1 infringement of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Νοrthern Aegean Sea | |
2 | 03-05-2012 | 1 formation (4 Turkish fighter aircraft) committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Νοrthern and Central Aegean Sea | |
1 | 02-05-2012 | 1 formation (7 Turkish fighter aircraft) committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea |